Description
BANANA JOE Thai sweet chilli banana
Nutrition facts
| About 1 serving per container
Serving size |
1 oz (28g) | |
| Amount per serving
Calories |
150 | |
| Total Fat | 8g | 10% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 0g | 0% |
| Sodium | 130g | 6% |
| Total Carbohydrate | 18g | 7% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 2g | |
| Includes | Less than 0g | Added sugars 0% |
| Protein | Less than 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 0.2mg | 0% |
| Potassium | 280mg | 6% |





Reviews
There are no reviews yet.